FLEMING 55 | FLEMING 58 | FLEMING 65 | FLEMING 78 | |
---|---|---|---|---|
LOA Hull | 55’9” | 62’9” | 67’4” | 77’8” |
LOA Total | 60’9” | 65’9” | 70’10” | 81’6” |
Beam | 16’ | 17’6” | 18’8” | 21’5” |
Draft | 5’ | 5’ | 5’ | 5’ |
Air Draft | 16’ | 17’ | 17’11” | 21’8” |
Displacement Light | 67,801 lb | 88,000 lb | 102,698 lb | 165,048 lb |
Displacement Full | 80,178 lb | 105,600 lb | 124,663 lb | 197,800 lb |
Fuel Capacity | 1,000 gal | 1,450 gal | 1,700 gal | 3,000 gal |
Fresh Water | 300 gal | 320 gal | 400 gal | 440 gal |
Black Water | 100 gal | 165 gal | 330 gal | 230 gal |
Notes: LOA Total includes anchor platform, pulpit and swim step. Air Draft is measured from waterline to top of radar arch (does not include mast). Displacement Light is at Minimum Operating Condition
All models have 1′ of protection from keel shoe to lowest point of running gear.